Shenzhen MercedesTechnology Co., Ltd. sales6@lcd18.com +86-189-2289-9266
 
          Product Details
Place of Origin: CHINA
Brand Name: GENEVISION
Certification: CE, FCC, ROHS, CCC
Model Number: MAD-080
Payment & Shipping Terms
Minimum Order Quantity: 1PC
Packaging Details: Carton box
Delivery Time: 5~7 working days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 3000 set /month
| Keyword: | Attendance Register Machine | System: | Android 7.1 2G8G | Temperature Sensor: | Infrared Induction | Binocular Camera: | Face Recognition, 2.0MPX | Hand Sanitizer: | Automatic Sanitizer Dispenser On Option | Installation: | Wall Mount,floor Stand Or Table Stand | Logo Printing: | Support | Sanitizer Dispenser Capacity: | 1000ml | Card Reader: | Support IC Or ID Card | Software: | With | 
| Keyword: | Attendance Register Machine | 
| System: | Android 7.1 2G8G | 
| Temperature Sensor: | Infrared Induction | 
| Binocular Camera: | Face Recognition, 2.0MPX | 
| Hand Sanitizer: | Automatic Sanitizer Dispenser On Option | 
| Installation: | Wall Mount,floor Stand Or Table Stand | 
| Logo Printing: | Support | 
| Sanitizer Dispenser Capacity: | 1000ml | 
| Card Reader: | Support IC Or ID Card | 
| Software: | With | 
8 inch Android IR temperature measurement face recognition sensor access control display check work attendance
 
| Product specification | ||
| Camera 
 
 
 | Pixels | Two mega pixels | 
| Type | Binocular wide dynamic camera | |
| Measurement distance | 50-150cm | |
| White balance | Automatic | |
| Screen 
 | Size | 8.0 inch IPS LCD screen | 
| Resolution | 800×1280 | |
| Processor 
 | CPU | RK3288 Quad core,RAM 2G,main frequency is up to 1.8GHz | 
| Local memory | EMMC 8G | |
| Accessories 
 
 | Fill light | LED and infrared double fill lights | 
| Embedded second generation id card reader | Support type-a /B M1 card reading, support the second generation, three generations of id card reading, support to read A card B card UID | |
| IC card reading module | Support the MifareS50, MifareS70, FM11RF08 series of CARDS to obtain the physical card number in accordance with the ISO/IEC14443A agreement | |
| Ports 
 
 
 
 
 
 
 | Network Module | Support Ethernet, wireless (WIFI) | 
| Audio | Support for 2.5w /4R speakers | |
| USB Ports | USB OTG*1, USBHOST*1 standard port A | |
| Serial Communication Interface | RS232 com port*1 | |
| Relay output | Door opening signal output*1 | |
| Wiggins interface | Wigan 26/34 output*1,Wigan 26/34 input*1 | |
| Upgrade | Support u-boot upgrade | |
| Wired network interface | RJ45 Ethernet seat*1 | |
| General parameter 
 
 
 
 
 
 
 | Protection grade | IP65,Certain outdoor dustproof waterproof function | 
| Power supply | DC12V(±10%) | |
| Operating temperature | -10℃~60℃ | |
| Storage temperature | -20℃~60℃ | |
| Power consumption | 13.5W(Max) | |
| Installation method | Gate access door bracket installation | |
| Dimensions | 260.18*132.88*61.7(mm) | |
| Weight | 2kg | |
Application:
It can be used with access gates and attendance for communi- ties, office buildings, schools, hotels, scenic spots, transporta- tion hubs and other public service places.


