Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Place of Origin: | CHINA |
Brand Name: | GENEVISION |
Certification: | CE, FCC, ROHS, CCC |
Model Number: | MG-185 |
Minimum Order Quantity: | 1 pcs |
---|---|
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing. |
Delivery Time: | 8~10 working day after the payment confirmed. |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000pcs per month |
Screen Size:: | 18.5 Inch | Resolution:: | 1920*1080 |
---|---|---|---|
Panel Brand:: | Samsung, LG, AUO A Level | Material:: | Metal |
Aspect Ratio:: | 16:9 | Respond Time:: | 8ms |
Contrast Ratio:: | 3000:1 | Brightness:: | 500cd/m2 |
Power Supply:: | AC 110V - 240V, 50/60HZ | ||
High Light: | digital signage wifi,wifi lcd monitor display |
Description:
1. Android wifi network available, Center management available
2. Adopt newest A+LCD screen,with high contrast ration,high brightness,last longer and work better
3. 18.5 inch Vertical display at 1366*768 resolution
4. Ultra thin design
Specification:
Technical Parameter for LCD Panel | Panel Size | 18.5inch real color LCD screen |
Aspect Ratio | 9:16 | |
Active Area | 340mm(H) x 273mm(V) | |
Max. Resolution | 1366x768 | |
Pixel Pitch | 0.4845(H)*0.4845 (V) | |
Number of Color | 16.7M | |
Brightness | 450cd/m2 | |
Contrast Ratio | 1000:1 | |
Responsive Time | 8ms | |
Panel Life | above 50000 hours | |
Storage Medium | Flash memory card | 2gb to 36gb for the capacity |
Support Ad files | Video formats | MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) |
Audio formats | MP3 | |
Photo formats | JPG | |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |
Audio output | stereo L/R, 5W*2, 8Ω | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 Celsius degree | |
Normal Working Temperature | -5 to 65 Celsius degree |
Applications:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |