Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Place of Origin: | CHINA |
Brand Name: | Genevision |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | MG-320 |
Minimum Order Quantity: | 1pc |
---|---|
Price: | USD300 per PC |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 8 days - 10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3,000pcs per month |
Material: | Aluminum / Iron | Warranty: | 1 Year |
---|---|---|---|
Screen Size: | 32inch FHD Screen | Brightness: | 350nits |
Installation: | Wall Mount Player | OS: | Android 5.0 |
High Light: | digital signage wifi,wifi lcd monitor display |
32inch Wall-mount Digital Poster Bulletin Boards FHD Advertising Display Narrow Bezel Ad Player support 7*24h Working Time
Specifications:
Scren size | 32 Inch | |||
Active Display Area | 698*392mm | |||
Aspect Ratio | 16:9 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Panel | Original Samsung, LG, AUO A Level | |||
Brightness | 350cd/m2 | |||
Contract Ratio | 5000:1 | |||
Resolution Ratio | 1920*1080 | |||
Color Components | 16.7M | |||
Response Time | 10ms | |||
Power Consumption | 70W | |||
Power Supply | Input:AC110-220V-50/60Hz | |||
Material | Metal and 3mm thickness tempered glass | |||
Color of Shell | white or black | |||
Life of Panel | 60000Hours | |||
Dimension of Machine | TBC | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller |
CPU | Dual Core 1.2GHZ | |||
RAM | DDR3, 1GB | |||
Video Memory | 4GB NAND FLASH | |||
Network Connect | LAN Cable, Support Wifi | |||
Interface | 2*USB, 1*,1*SD, 1*LAN Port |
Applications:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |