Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Place of Origin: | China |
Brand Name: | Genevision |
Certification: | CE CCC FCC ROHS |
Model Number: | MAD-430 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 388 |
Packaging Details: | Cartoon box frist, Then wooden case package |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Max Resolution:: | 1920*1080 | Descripsion:: | AUO |
---|---|---|---|
Application: | Indoor | Input Voltage: | AC 110-240V |
Contrast Ratio: | 3500:1 | Brightness: | 450 |
Material: | Metal Frame | ||
High Light: | digital signage wifi,wifi lcd monitor display |
Promotion White color Iphone shape android wifi digital signage lcd advertising display
43Inch LCD Digital signage 4K HD digital totem E-Poster advertising Display for Exhibition
* Our company offer OEM/ODE service
* Strong engineer team to help customer
Features:
Specification:
Panel Details
|
Panel Brand:LG ,Samsung,Chimei,BOE,AUO
|
Panel Size:32/43
|
|
Housing Color:White,black .color is customized.
|
|
Decoding Formats
|
Video Format:MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,RM,RMVB,etc.
|
FHD 1080P Video:yes
|
|
Picture Format:JPG, BMP
|
|
Text:TXT
|
|
Audio Format:MP3, WAV
|
|
Standalone version
|
USB,SD slot,8GB internal memory
|
Android Network version
|
Quad core 8G internal memory,,VGA input,USB,SD slot,WIFI,LAN,3G/4G optional
|
PC version
|
i3/i5/i7 ,4G/8G RAM ,120G SSD or 500GB HDD,WIN7 OS,flexible config
|
General Information
|
Manual update, support playlist,Break-point Memory,Scroll Caption,Calendar,Inter-cut,Anti-theft,Auto-power on& off
|
Optional Functions
|
Open frame ,Touch screen, Motion sensor
|
Accessory
|
Power supply cable, user manual, remote control, keys
|
Temperature Details
|
Touch screen operating temperature:-41°C ~70°C,Storage Temperature: -50°C ~85°C
|
Panel parameter | Size | 43inch LCD screen | |||
Display area | 930.24*523.26MM | ||||
Brand | From LG/SAMSUNG/AUO | ||||
Resolution | 1920*1080 | ||||
Brightness | 360cd/m*2 | ||||
Color | 16.7M | ||||
Response time | 6.5MS | ||||
Contrast | 4000:1 | ||||
View angle | 178°/178°(H/V) | ||||
Touch screen | size | 42inch | |||
type | infared double | ||||
Standard Specification | CPU | IntelG3220/3.0GHZ/LGA1155/Dual core | |||
mainboard | B75 | ||||
HDD | S-ATAII 500GB/16MB/7200rpm | ||||
PC I/O Connectors | 4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, | ||||
1 * Earphone, 1 * Microphone, 1* | |||||
Network | built-in Realtek RTL8103EL | ||||
Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||
Memory | DDR3-1333 , 2GB | ||||
camera | yes | ||||
wifi | yes | ||||
Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||
OSD Language |
Chinese, English, Spanish, Russian, German, French, Arabic, etc. |
||||
Environment | Operating Temperature :0°C to 40°C | ||||
Storage Temperature :-20°C to 60°C | |||||
Humidity:20%-80% RH at 40°C, | |||||
System Power Supply | AC 110V~240V,50/60HZ | ||||
TFT panel grade | Grade A new panel | ||||
Case |
Cold rolled steel with powder coating+ toughened glass surface |