Bar Wall Mount Full HD Ultra Wide Android Stretched Lcd Display 57.5 Inch 700cd / M2 Brightness

Bar Wall Mount Full HD Ultra Wide Android Stretched Lcd Display 57.5 Inch 700cd / M2 Brightness

Product Details:

Place of Origin: China
Brand Name: GENEVISION
Certification: CE, FCC, ROHS, CCC
Model Number: MG-575A

Payment & Shipping Terms:

Minimum Order Quantity: 1PC
Price: USD2400 per unit
Packaging Details: Standard export carton reinforced by wooden box
Delivery Time: 15 working days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 3000PC per month
Get Best Price Contact Now

Detail Information

Screen Size: 57.5inch Resolution: 1920*405
Brightness: 700cd/m2 Viewing Angle: 89/89/89/89
Displaying Area: 1428.4*301.2 Panel Size: 1471.5*345.9*29
Contrast Ratio: 16:3.3
High Light:

stretch monitor display

,

lcd bar display

Product Description

 

 

Full HD Ultra Wide Stretched Lcd Display 57.5 Inch 700cd / M2 Brightness

 

TFT-LCD stretched bar display has been widely used in shopping mall, supermarket, bus, train, banks and various public area, it's high brightness makes it visuable in daylight.

 

Android OS ensures advertising displaying adapts to the stretched bar display's special resolution automatically, no matter what kind of advertising pictures and video it is, can be displaying in bar display very well.

 

Various Sizes on option:

 

Size Brightness Resolution Aspect ratio Contrast ratio Power Viewing angle Displaying area(mm) Panel overall size(mm)
3.9 150nits 480*140 16:4.5 500:1   70/70/50/70 95.04*27.75 105.5*40.2*2.95
5.7 200nits 800*310 16:05 600:1   70/75/60/65 137.52*50 154.8*62*5
7.36 700nits 1280*400 16:05 1000:1   89/89/89/89 178.56*55.8 192*70.6*5
8 700nits 800*202 16:4.1 500:1 2.6W 70/70/50/70 198*46.0764 211*61.6*3.8
16.4 700nits 1366*230 16:2.7 1000:1 14W 85/85/80/80 409.7*69 431.4*92.8*14.5
16.8 800nits 1366*378 16:4.5 1000:1 14W 85/85/80/80 409.8*113.4 430.37*137.6*11
19.1 700nits 1920*340 16:2.8 1000:1 19W 85/85/80/80 476.64*84.405 495.6*108.5*10.6
19.2 700nits 1920*384 16:3.2 1000:1 19W 85/85/80/80 476.6*100.4 495.6*121.3*10.6
19.7 700nits 1920*624 16:5.2 1000:1 19W 85/85/80/80 479.6*159.5 495.5*180*10.6
21.9 300nits 1970*720 16:6 1000:1 15W 89/89/89/89 525.22*199.48 544.8*222.76*9
24.6 700nits 1920*578 16:4.8 1200:1 19W 85/85/80/80 597.9*180 624*208.8*17.6
28 600nits 1920*360 16:3 5000:1 21W 89/89/89/89 698.4*131 729.3*167.3*19.4
28.8 550nits 1366*384 16:4.5 1200:1 19W 89/89/89/89 697.68*196.12 739*304*29
28.8 550nits 1366*384 16:4.5 1200:1 19W 89/89/89/89 697.68*196.12 739*239.4*16.5
28.8 550nits 1920*540 16:4.5 5000:1 19W 89/89/89/89 698.4*196.8 739.2*239*29
28.8 550nits 1920*540 16:4.5 5000:1 21W 89/89/89/89 698.4*196.8 739.2*239*29
30 800nits 1366*512 16:6 3000:1 32W 89/89/89/89 697.685*261.5 739*304*29
36.6 700nits 1920*290 16:2.4 3000:1 27W 89/89/89/89 923.3*143 956.8*177.5*27
36.8 700nits 1920*360 16:3 3000:1 30W 89/89/89/89 919.3*172.4 956.8*210.9*27
37.2 700nits 1920*361 16:3 4000:1 36W 89/89/89/89 930*175 963*212*48
38 800nits 1920*540 16:4.5 5000:1 38W 89/89/89/89 936*267 972*304*29
41.5 800nits 1920*540 16:4.5 4000:1 46W 89/89/89/89 1017.5*285.5 1057.5*326.5*29.7
48.5 700nits 1920*360 16:3 4000:1 42W 89/89/89/89 1209.6*226.8 1249.6*267.8*27
49.5 700nits 1920*540 16:4.5 1200:1 56W 89/89/89/89 1209.6*346.2 1250.6*381*29.7
57.2 700nits 1920*364 16:3 4000:1 61W 89/89/89/89 1429*272.2 1470*314.2*29
57.5 700nits 1920*405 16:3.3 4000:1 74W 89/89/89/89 1428.4*301.2 1471.5*345.9*29

 

Panel Specification:
Scren size 57.5 Inch
Active Display Area 1428.4*301.2mm
Aspect Ratio 16:3.3
Visual Angle Horizontal178/Vertical178
Panel Original Samsung, LG, AUO A Level
Brightness 700cd/m2
Contract Ratio 4000:1
Viewing angle 178/178
Resolution Ratio 1920*405
Color Components 16.7M
Surface treatment Anti-glare 3H
Response Time 10ms
Power Consumption 80W
Power Supply 110-240V, 50~60HZ
Material Metal
Color of Shell white or black
Life of Panel 60000Hours
Bare dimension 1500*370*50mm
Carton packing size 1520*390*70mm
Photo formats JPEG ,BMP ,GIF ,PNG
Audio formats MP3,WAV,WMA
Video formats MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V,
OSD Language English, Chinese, French, German, Italian, Spanish,Arabic
Working Temperature 0°——50°
Storage Temperature -20°——60°
Accessory Power Cables, English Manual, IR Remote Controller
Mainboard Configuration
CPU Quad Core ARM Cortex-A7, 1.3GHZ
RAM DDR3 1G
Memory 8G
Internet connection WIFI, LAN
OS Android 4.4.4
Interface USB*2, LAN*1

 

Bar Wall Mount Full HD Ultra Wide Android Stretched Lcd Display 57.5 Inch 700cd / M2 Brightness 0

Bar Wall Mount Full HD Ultra Wide Android Stretched Lcd Display 57.5 Inch 700cd / M2 Brightness 1

Want to Know more details about this product
I am interested in Bar Wall Mount Full HD Ultra Wide Android Stretched Lcd Display 57.5 Inch 700cd / M2 Brightness could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.