Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Shenzhen Mercedes Technology Co., Ltd.
Good quality and service are our obligation and mission
Place of Origin: | Shenzhen China |
Brand Name: | GENEVISION |
Certification: | CE CCC |
Model Number: | MAD-550T-P |
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | Carton box first, Then wooden case package |
Delivery Time: | 15-20 working day |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000pcs/Month |
Viewing Angle: | 178 /178 | Touch Accuracy:: | Touch Area Over 90% ±2mm |
---|---|---|---|
Touch Screen: | 6/10 Points IR Touchscreen(multi-points For Optional) | Input Mode: | Finger,Touch Pen Or Light |
Pinter: | A4 Paper Printer Machine Kiosk | System: | Windows System |
High Light: | wifi lcd monitor display,wifi lcd display |
Wifi Network Touch Screen Kiosk , Indoor Floor Standing Lcd Advertising Machine
Product details:
1).55inch lcd panel HD1920*1080 resolution.
2).Android system or Windows system for option
3) Support wifi WLAN web network connection
4).Built-in portable handheld thermal printer a4
5).Floor stand LCD with Muilt-touch, Adopt high-tech nano-touch foil.
LCD panel specification:
Technical Parameter for LCD Panel | Panel Size | 55inch real color LCD screen |
Aspect Ratio | 16:9 | |
Active Area | 1210mm(H) x 682mm(V) | |
Max. Resolution | 1920x 1080 | |
Dot Pitch | 0.63mm(H) x 0.63mm(W) | |
Number of Color | 16.7M | |
Brightness | 500cd/m2 | |
Contrast Ratio | 1500:1 | |
Responsive Time | 8ms | |
Panel Life | above 50000 hours | |
Storage Medium | Flash memory card | 2gb to 36gb for the capacity |
Support Ad files | Video formats | MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) |
Audio formats | MP3 | |
Photo formats | JPG | |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |
Audio output | stereo L/R, 5W*2, 8Ω | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 Celsius degree | |
Normal Working Temperature | -5 to 65 Celsius degree |
PC configuration details:
CPU | Intel i5-5287u dual core 2.1 G cpus | |
Chipset | Haswell - U high-speed chipset | |
RAM | 1 * SO - DDR3 1600M has the maximum memory support of 8GB, Memory stoage is 128gb. | |
Interface | 1 * 24bit LVDS, 4 * USB2.0, 2 * Rs232 (6COM optional Rs485/422 optional) 1 * LPT, 2 * Fan _Slot, SIM Card slot, Spdif, VGA pin (12P) | |
Hard Disk Memory | 2 * SATA3.0, 1 * MSATA3.0. | |
Network Connect | 1000M LAN, Realtek 8111E |
A4 black white automatically laser printer
Print Method | thermal type |
Print Speed | 60mm/sec |
Auto Cutter | No |
Print density | 384 dots/line |
Bar code type | CODE39 |
Print Width | 58mm |
Character Size | 24*24 point |
Print command | compatible with ESC/POS |
Operating systems | Android, iOS, (ME/Win2000/WinNT/WinXP WinVista, |
Win7, Win8, Linux, Win9X/Win) | |
Type | Roll Paper |
Width | 58.0±0.1mm |
Roll Diameter | Max 50mm |
Paper Thickness | 0.06-0.08mm |
Adapter power | input: AC220V output: DC9V/2A |
Battery Power | 2600mAh/7.2V; lithium battery |
Charging time | 3 hours |
Input buffer | bytes 1.5K |
Standby Time | 5-6 days after fully charged |