Custom Size Shelf edge screen display 19" 24" 28" 700 nits Ultra Wide Stretched bar LCD Digital Signage Advertising
Product Details:
Place of Origin: | China (Mainland) |
Brand Name: | Genevision |
Certification: | CE FCC ROHS |
Model Number: | MG-240 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | $300-450 |
Packaging Details: | put it into carton,then put it into wooden case |
Delivery Time: | 10 or 12 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000pcs per month |
Detail Information |
|||
Product Name: | Bar Lcd Display | Certificate: | CE FCC ROHS |
---|---|---|---|
Warranty: | 1 Year | Optional Function: | 3G/4G Camera Printer Human Sensor |
Keyword: | Indoor Lcd Digital Signage | Size: | 21",24",28",42"Inch |
Installation: | VESA Standard Mounting Hole | Panel Brand: | Samsung/ LG |
OS: | Android/Windows 7/8/10(optional) | OSD Language: | English,Chinese,French,German,Italian,Spanish,Arabic |
High Light: | lcd bar display,stretched monitor display |
Product Description
Custom Size Shelf edge screen display 19" 24" 28" 700 nits Ultra Wide Stretched bar LCD Digital Signage Advertising
1.Bar Display deliver the right message at the right time to the right customer consistently at every location and make real-time adjustments to stay ahead of your competition.
2.Digital stretch display can help your business in many ways from altering consumer behaviors at the point of sale, enhancing your brand, scheduling your promotions during peak periods, managing your signage from a central location to increasing cross-selling and up-selling opportunities.
3. Resized LCD display attract more consumers' attention and provide FHD displaying experience.
4. Can be with Android mainboard, displaying will fit screen automatically.
5. Can be with Monitor mainboard, has HD.MI in, DVI in and VGA in.
Specifications:
Scren size | 24.6 Inch | |||
Active Display Area | 597.9*180mm | |||
Pixel pitch | 0.3114*0.3114mm | |||
Aspect Ratio | 16:4.8 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Panel | Original Samsung, LG, AUO A Level | |||
Brightness | 500cd/m2 | |||
Contract Ratio | 1200:1 | |||
Resolution Ratio | 1920*578 | |||
Color Components | 16.7M | |||
Surface treatment | Anti-glare 3H | |||
Response Time | 10ms | |||
Power Consumption | 28W | |||
Power Supply | Input:AC110-220V-50/60Hz | |||
Material | Metal | |||
Color of Shell | white or black | |||
Life of Panel | 60000Hours | |||
Bare dimension(estimate) | 654*238*98mm | |||
Carton packing size(estimate) | 704*289*138mm, N.W./G.W.: 3/5kg | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Mainboard Configuration | ||||
Interface | HD.MI in, VGA in, DVI in |
Tag:stretech bar lcd monitor,stretech self edge lcd display,ultra wide lcd screen display