Shenzhen MercedesTechnology Co., Ltd. sales6@lcd18.com +86-189-2289-9266
Product Details
Place of Origin: China(Mainland)
Brand Name: GENEVISION
Certification: FCC/CE/CCC/ISO9001
Model Number: MOD-550
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: USD600/PCS-USD2000/PCS
Packaging Details: carton case +wooden pack
Delivery Time: 7 work days
Payment Terms: L/C, T/T, Western Union
Supply Ability: 3000pcs/month
Keyword: |
Outdoor Advertising Kiosk |
Material: |
Metal Case+Tempered Glass Panel |
Product Name: |
Outdoor Digtal Signage |
Application: |
Outdoor |
Waterproof: |
IP65 |
Panel Size: |
55 Inch/65 Inch |
Network: |
Android OS And Windows Optional |
Keyword: |
Outdoor Advertising Kiosk |
Material: |
Metal Case+Tempered Glass Panel |
Product Name: |
Outdoor Digtal Signage |
Application: |
Outdoor |
Waterproof: |
IP65 |
Panel Size: |
55 Inch/65 Inch |
Network: |
Android OS And Windows Optional |
High Brightness 2000 nits IP65 Waterproof Dustproof Outdoor Digital Signage Floor Standing
Item Description:
Display Size 55 inch
Display Area (mm) 1209 (H) × 680(V)
Resolution 1920(RGB) × 1080
Display Color 16.7M
Pixel Pitch 0.63 × 0.63
Viewing Angle 89°/ 89°/ 89°/ 89°
Brightness Max 2000cd/m²(According to the ambient light changes)
Contrast Ratio 3000:1
Touch Screen :Optional
Touch technology Nano
Touch Point 10points
Communication mode USB2.0
Resolution >=128Lines
Touch accuracy ±2mm refresh 120FPS,Response time≤10ms Cover Glass 6mm AR safety glass light transmittance ≥89%
Charge Jack national standard electric car charging interface charging gun, cable length 4m safety protection Input / output overvoltage protection,input / output undervoltage protection,leakage protection, ground protection, over temperature protection,lightning protection, output overload protection,short circuit protection, anti-floodinemergency stop protection Operating Temp. -40℃~+55℃
Operating Hum. 5%~100%
Dustproof and Waterproof IP65
Cabinet material Cold rolled steel SPCC / Aluminum / Custom, metal painting, independent power supply,internal components plating,
Product features | ||||||||||
Patented LED backlight, the brightness can reach as high as 1500nits under strong sunlight (roughly 3 times of other standard products) Broad working ambient temperature:-25°C to +45°C The LCD screen can resist condensation in low temperature and humid environment Outdoor all-weatherproof, dustproof designed + energy-saving air cooled structure | ||||||||||
Model No. | US-Out65FLB | |||||||||
Panel size | 65″ | |||||||||
Display area(mm)/mode | 1428(W)×803(H) 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.543(H)×0.543(V) | |||||||||
Brightness (nits) | 1500cd/ | |||||||||
Contrast | 4000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output | ||||||||||
USB | 1 | |||||||||
SD | 1 | |||||||||
CF | 1 (Built-in 4G CF card) | |||||||||
Speaker | 2×5W(9Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
Remote controller | Special | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | ≤ 3600W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0℃~50℃ | |||||||||
Storage temperature | -20℃~60℃ | |||||||||
Working humidity | 85% | |||||||||
Storage humidity | 85% | |||||||||
Waterproof grade | Half outdoor IP34 | |||||||||
Temperature control | Air cooling(fans) | |||||||||
Appearance | ||||||||||
Panel color/appearance | White, black, customized | |||||||||
Panel material | Metal case SPCC | |||||||||
Installation | flood-standing/wall mounted | |||||||||
Pricing(EXW Shenzhen) | ||||||||||
Detailed functions | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution | 480P/720P/1080P | |||||||||
Split screen display | Editable | |||||||||
Running subtitle | location, word size, color and backlight are editable |
Item Pictures: