Capacitive Touch USB Self Service Kiosk Payment Machine Kiosk 43 Inch With POS Printer Scanner
Product Details:
Place of Origin: | CHINA |
Brand Name: | Genevision |
Certification: | CE/ROHS/FCC/SGS |
Model Number: | MAD-430 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2pcs |
---|---|
Price: | USD600/PCS-USD850/PCS |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3,000pcs per month |
Detail Information |
|||
Material: | Metal Case+Tempered Glass Panel | Installation: | Wall Mount Or Floor Standing |
---|---|---|---|
Color: | White | OS: | Android Or Windows |
Touch Screen: | 10 Points Capacitive Touch Screen | Size: | 32 Inch/43 Inch Optional |
High Light: | touch screen terminals,touch screen monitor kiosk |
Product Description
New Come!43 Inch Self Service Payment Machine Kiosk with POS Terminal Screen Printer Scanner
Versions: | 1.USB version | 2.Android | 3.Android WiFi+ | 4.Android WiFi+ | 5.Windows WiFi+ IR/Capacitive Touch |
WiFi Version | IR Touch | Capacitive Touch | |||
CPU | RK3288 | RK3288 | i3-3110M | ||
RAM | 2GB | 2GB | 4GB DDR3 | ||
Internal memory | 16GB | 16GB | 64GB SSD | ||
Operation system | Android 6.0 | Android 6.0 | Win10(not with license) | ||
Touch screen | IR Touch | Capacitive Touch | IR Touch or capacitive Touch | ||
Display screen: | 43" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 300cdm2; Ratio: 16:9 | |||||
WiFi | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | ||
3G/4G | optional | optional | optional | ||
Ethernet RJ45 | yes | yes | yes | ||
Buletooth | yes | yes | optional | ||
SD Card slot | no | no | no | ||
USB port | yes | yes | yes | ||
WiFi port | yes | yes | yes | ||
RJ45 | yes | yes | yes | ||
on/off switch | yes | yes | yes | ||
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p, etc. | ||||
Audio format | MP3/WMA/AAC etc. | ||||
Thermal printer 80mm | yes | yes | yes | ||
QR code scanner | yes | yes | yes | ||
NFC card reader | yes | yes | yes | ||
Front Camera 5.0MP | yes | yes | yes | ||
Photo | jpeg,etc. | ||||
Power consumption | 60W | 60W | 78W | ||
Speaker | 2*3W | 2*3W | 2*3W | ||
Language | Multi-language | Multi-language | English | ||
Adapter | Internal power board (AC100-240V) | ||||
Packing: | main unit: L56.5*W95.5*H7.6cm, stand: L59*W45*H121cm | ||||
Carton main unit: L63*W112*H25cm; stand: L65*W130*H50m | |||||
Wooden Carton:main unit: L68*W115*H55cm(2 units inside) stand: L70*W135*H105cm (1unit inside); | |||||
N.weight 99kg (2 units); G.weight 115kg ( 2units) | |||||
Accessories: | AC cable, packing box,floor stand dock, screws for dock |
Restaurant Smart Ordering Wall Mount LCD Display , IR 6 point Touch Screen POS machine
1. Various size on option from 32"43".
2. POS machine and printer built-in, perfect use in restaurant and fast food chain stores like KFC and McDonald's.
3. IR touch and capacitive touch on option, 3G, 4G, Bluetooth, GPS built-in for choice.
4. OS can be windows 10, android 5.0.
5. Android network advertising distribution software provided for free.
6. Support QR code scanner built-in.
7. We can change hardware according customer's requirements.
Nowadays, as smart technology develops, more and more interactive displays are applied in public places like shopping malls, banks, restuarants, hospitals... All these smart interactive machines help to improve human beings' living convenience.
This restaurants smart interactive ordering machines make the possibility of customer self-service, customer can pay by themselves via the POS machines, and print receipt afterwards. And sellers do not need to employ many waiters thus to lower operationg costs.