Android 300 Nits Open Frame 1920X360 Stretched Lcd Display
Product Details:
Place of Origin: | CHINA |
Brand Name: | GENEVISION |
Certification: | CE, FCC, ROHS, CCC |
Model Number: | MG-220 CUT |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Packaging Details: | Carton and wooden box |
Delivery Time: | 10 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 3000 set /month |
Detail Information |
|||
Keyword: | Supermarket Slim Digital Signage Shelf Edge Advertisement | Brightness: | 300nits |
---|---|---|---|
Displaying Area: | 476.64(H)*89.37(V)mm | Panel Brand: | BOE Original Panel, A Level |
Nake Panel Size: | 491.5(H)*109.4(V)*8.4(B) | System: | Android 7.1 |
Remote Control Software: | For Free | Power Supply: | DC 8-36V |
Application: | Inbuilt Into Bus Metal Housing | ||
High Light: | 1920X360 Stretched Lcd Display,Open Frame Stretched Lcd Display,300 Nits Stretched Lcd Display |
Product Description
Bus use White Open Frame 1920X360 22inch Cut Android Stretched LCD Display with DC 8-36V power input
Quick details:
1. LCD bar display cut from 21.5inch full HD 1080p
2. 1920*320 resolution
3. Brightness of 300nits
4. Android 7.1 system support Google play store
5. Open frame design, to be inbuilt into other metal housing
6. with DC 8-36V input, shockproof, to be used for bus information sharing
Specification:
Scren size | 19inch | |||
Active Display Area | 476.64(W)×89.37(H) mm | |||
Aspect Ratio | 16:3 | |||
Visual Angle | 178/178 | |||
Panel | Original BOE panel, A Level | |||
Brightness | 300cd/m2 | |||
Contract Ratio | 1200:1 | |||
Resolution Ratio | 1920*360 | |||
Color Components | 16.7M | |||
Surface treatment | Anti-glare 3H | |||
Response Time | 10ms | |||
Power Consumption | 20W | |||
Power Supply | Input:DC 8-36V, with adaptor or AC 110-240V | |||
Material | Metal | |||
Speaker | 2*10W | |||
Color of Shell | white or black | |||
Life of Panel | 60000Hours | |||
Bare dimension(estimate) | 520*130*50mm | |||
Carton packing size(estimate) | 570*180*100mm | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Mainboard Configuration | ||||
CPU | A40 Quadcore 1.2GHZ | |||
RAM | DDR3 1G | |||
Memory | 8G | |||
System | Android 7.1 | |||
Internet connection | Wifi, Lan | |||
Interface | HDMI out*1, USB*2, Lan*1, TF card*1 |
We also have other hot sale size on option:
1. BOE panel DV280FBM-NB1, displaying area: 699.84(H)*131.22(V)mm, brightness: 700nits, resolution: 1920*360
2. BOE panel DV240FBM-NB0, displaying area: 597.88(H)*112.1048(V)mm, brightness: 300nits, resolution: 1920*360
3. BOE panel DV190FBM-NB0, displaying area: 476.64(H)*89.37(V)mm, brightness: 300nits, resolution: 1920*360
4. BOE original panel DV210FBM-N00, displaying area: 529.416(H)* 36.39735(V)mm, brightness: 300nits, resolution: 1920*132
5. BOE original panel DV366FBM-N10, displaying area: 919.3(H)*138.85(V)mm, brightness: 700nits, resolution: 1920*290
Size | Model | Brightness (nits), adjustable | Resolution | Displaying area(mm) | Display overall size(mm) |
19.5" | Wall mount | 250 ~ 400 | 1920*540 | 476.5*134mm | 521.5*179.5*47.6mm |
24" | Wall mount | 200 ~ 400 | 1920*360 | 597.9*111mm | 642*156*46.8mm |
28.1" | Wall mount | 200 ~ 400 | 1920*360 | 698*131.5mm | 748*181.4*47.17mm |
28.6" | Wall mount | 200 ~ 400 | 1920*540 | 698.4*196.43mm | 748*245.5*45.8mm |
34" | Wall mount | 200 ~ 400 | 3440*1440 | 798.5*333.5mm | 848.5*383.5*46mm |
35.4" | Wall mount | 200 ~ 400 | 1920*360 | 885.6*166mm | 924*204*50mm |
36.2" | Wall mount | 200 ~ 400 | 1920*540 | 885.6*249mm | 924*287*52mm |
36.8" | Wall mount | 200 ~ 400 | 1920*360 | 919.29*172mm | 958*210.5*52mm |
37.6" | Wall mount | 200 ~ 400 | 1920*540 | 919.29*258.5mm | 979.5*318.5*52mm |
43" | Wall mount | 200 ~ 400 | 1920*360 | 1073.78*201mm | 1112*239*52mm |
43" | Wall mount | 200 ~ 400 | 3840*720 | 1073.78*201mm | 1112*239*52mm |
43.9" | Wall mount | 200 ~ 400 | 1920*540 | 1074*302mm | 1124*352*51mm |
43.9" | Wall mount | 200 ~ 400 | 3840*1080 | 1074*302mm | 1124*352*51mm |
48.8" | Wall mount | 200 ~ 400 | 1920*360 | 1210.5*226.5mm | 1270*266*51mm |
48.8" | Wall mount | 200 ~ 400 | 3840*720 | 1210.5*226.5mm | 1270*266*51mm |
49.5" | Wall mount | 200 ~ 400 | 1920*540 | 1209.6*340mm | 1270*400*53mm |
49.5" | Wall mount | 200 ~ 400 | 3840*1080 | 1209.6*340mm | 1270*400*53mm |
58.4" | Wall mount | 200 ~ 400 | 1920*540 | 1428*401.5mm | 1492*465.5*73.5mm |
58.4" | Wall mount | 200 ~ 400 | 3840*1080 | 1428*401.5mm | 1492*465.5*73.5mm |
75" | Banner kiosk | 200 ~ 400 | 3840*1250 | 1649.66*535mm | 1712*598*47.3mm |
70" | Kiosk | 200 ~ 400 | 3840*1350 | 1538*541mm | 1648.48*601*30mm |
69.3" | Wall mount | 300 ~ 400 | 3840*1440 | 1649.5*618mm | 1688.5*657*45.5mm |
75" | Kiosk | 300 ~ 400 | 3840*1440 | 1649*617mm | 1787*698*42.5mm |
75" | IR touch kiosk | 300 ~ 400 | 3840*1440 | 1649.5*617mm | 1787*697*43mm |
80" | Wall mount | 200 ~ 400 | 3840*1440 | 1895*710mm | 1956*771*38mm |
75" | Wall mount | 200 ~ 400 | 3840*1440 | 1649.66*535mm | 1712*598*47.3mm |
86" | Wall mount | 200 ~ 400 | 3840*1440 | 1895*710mm | 2020*771*75.5mm |
86" | Wall mount | 200 ~ 400 | 3840*600 | 2158*337mm | 2200*389*66.5.5mm |
88" | Wall mount | 200 ~ 400 | 3840*1080 | 2158*607mm | 2200*649*66.5.5mm |
Description:
LCD stretched display can be applied in many places, wall-mount installation on shelf edge and inbuilt into bus or subway is the most common way, it's popular with it's high brightness and full HD resolution, especially several lcd bar display to be installed together on shelf edge and have a full screen dispalying can give visitors an excellent viewing experience. Today, for this product, we design open frame and with wall mount bracket, it's to be inbuilt into other housing like bus or subway, to display information sharing for visitors. Easy to install inside any housing, it has Android system with remote control software, hundreds terminals advertising can be updated at the same time, also, 4G and GPS on option.
Power supply has 8-36V input, so it's compatiable with various demand. Also it can be with speakers inside, also we can remove it if you want to use your own bus sound system.
Application:
LCD stretched display is widely used in chain store like clothing store, supermarket shelf edge, bus and subway, also the stretched digital signage can be applied in airports to show flight information.