Shenzhen MercedesTechnology Co., Ltd. sales6@lcd18.com +86-189-2289-9266
Product Details
Place of Origin: China
Brand Name: Genevision
Certification: CE FCC Certificate
Model Number: MG-320
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: 596$/pcs
Packaging Details: caton box+wooden box
Delivery Time: 10-12days
Payment Terms: T/T Paypal, Western Union
Supply Ability: 10000pcs
Resolution: |
1920*1080 |
Size: |
32inch |
Display Area: |
698x392.4mm |
Dimension Size: |
1070x512x105.7mm |
Brightness: |
350cd/m2 |
Response Time: |
8 (ms) Approximately |
Contrast: |
'1200:1 |
View Angle: |
178°/178°(H/V) |
Shell Material: |
Aluminum+Metal |
Color: |
White And Black |
QR Code Scanner: |
Inbuilt |
Touch Type: |
10 Points Real PCAP Touch Screen |
Printer: |
80mm Thermal Printer Inbuilt |
Pos Machine Install Space: |
Support |
Resolution: |
1920*1080 |
Size: |
32inch |
Display Area: |
698x392.4mm |
Dimension Size: |
1070x512x105.7mm |
Brightness: |
350cd/m2 |
Response Time: |
8 (ms) Approximately |
Contrast: |
'1200:1 |
View Angle: |
178°/178°(H/V) |
Shell Material: |
Aluminum+Metal |
Color: |
White And Black |
QR Code Scanner: |
Inbuilt |
Touch Type: |
10 Points Real PCAP Touch Screen |
Printer: |
80mm Thermal Printer Inbuilt |
Pos Machine Install Space: |
Support |
Genevision spend time and manpower to develop this multi-touch payment machine, touchscreen can be 10-point PCAP touch or capacitive film touch, together with QR code scanner, POS and thermal printer. It has a stand on option, can also be installed on the wall. Operation system can be Windows 7/ Windows 10 or Android 11/ / Android 6.0/Android 7.1.
We're now having a batch of stock, touchscreen is 10-point PCAP film touch, if you want real capacitive touchscreen, we can also customize as per your order.
Installation: Wall-mount or floorstanding, we have stand on option which need extra cost
| Resolution | 1920*1080 | |||||
| Display area | 934*525mm | |||||
| Brightness | 350cd/m2 | |||||
| Number of Color | 16.7M | |||||
| Response time | 8 (ms) approximately | |||||
| Contrast | 5000:1 | |||||
| View angle | 178°/178°(H/V) | |||||
| Life Time | > 50000 (hours) | |||||
| Power Supply | AC 110V~240V,50/60HZ | |||||
| Power Consumption | 120W | |||||
| Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
| Audio Formats | MP3,WAV,WMA | |||||
| Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
| Shell Material | Aluminum+Metal | |||||
| Bare diemension | TBC | |||||
| Wooden box dimension | TBC | |||||
| Color | White, black | |||||
| QR code scanner | Inbuilt | |||||
| Touch Type | 10 points PCAP film touch | |||||
| Printer | Thermal printer inbuilt | |||||
| Pos machine | From client | |||||
| Normal Working Temperature | 0°——50° | |||||
| Normal Storage Temperature | -20°——60° | |||||
| Accessory | Power Cables, English Manual | |||||
| OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||||
| CPU | A83T eight core 1.2GHz | |||||
| Network connection | LAN, WIFI | |||||
| RAM | DDR3 2G | |||||
| Memory | 8G | |||||
| The operating system | Android 4.4.4 | |||||
| Interface | USB*1,USB-OTG*1,HD.MI*1,RJ45*1,SD card*1 | |||||
| CPU | RK3288 Quadcore Cortex-A17 1.8GHz | ||||||||
| RAM | DDR3 2G | ||||||||
| Memory | 8G | ||||||||
| Interface | HD.MI out*1, USB*1, USB OTG*1, Lan*1, SD card*1 | ||||||||
| OS | Android 5.1 | ||||||||
| CPU | RK3188 1.6GHZ Cortex-A9 GPU Mail-400 | ||||||||
| RAM | DDR3 2G | ||||||||
| Memory | 8G | ||||||||
| Interface | HD.MI out*1,USB *2 ,SD card*1, LAN *1 | ||||||||
| OS | Android 7.1 | ||||||||
| CPU | i3/i5/i7 | |||||
| Network connection | LAN, WIFI | |||||
| Memory | 4G/8G/16G | |||||
| SSD | 64G/128G/256G/1TB | |||||
| The operating system | Beta Win7 or Win10 | |||||
| Interface | HD.MI out*1,USB *4 ,LAN *1, VGA*1 | |||||
Delivery time: We have 10pc ready in stock
Packing: Carton and wooden box which need extrac cost, will be decided for the specific order