Shenzhen MercedesTechnology Co., Ltd. sales6@lcd18.com +86-189-2289-9266
Product Details
Place of Origin: China
Brand Name: Genevision
Certification: FCC CE ROHS CCC
Model Number: MOAD-430A-250602
Payment & Shipping Terms
Minimum Order Quantity: 1pcs
Price: USD900/PC
Packaging Details: Cartoon box first, then wooden case pacakge
Delivery Time: 31 working days
Payment Terms: L/C,D/A,D/P,T/T,Western Union,PAYPAL
Supply Ability: 3000units/month
Display Size: |
941.184 *529.416 Mmmm |
Resolution: |
1080*1920 |
Brightness: |
2000cd/㎡ |
Viewing Angle: |
178°(H)/178°(V) |
Operating Temperature: |
-40℃~55℃ |
Input Voltage: |
AC100-240V~(+/-10%),50/60Hz |
Display Size: |
941.184 *529.416 Mmmm |
Resolution: |
1080*1920 |
Brightness: |
2000cd/㎡ |
Viewing Angle: |
178°(H)/178°(V) |
Operating Temperature: |
-40℃~55℃ |
Input Voltage: |
AC100-240V~(+/-10%),50/60Hz |
| Specification | 43 inch | 55 inch |
|---|---|---|
| Backlight type | LED direct type | LED direct type |
| Display size | 941.184 × 529.416 mm | 1210 × 680 mm |
| Display Ratio | 9:16 | 9:16 |
| Resolution | 1080×1920 | 1080×1920 |
| Brightness | 2000 cd/㎡ | 2000 cd/㎡ |
| Contrast | 3500:1 | 3500:1 |
| Viewing angle | 178°(H)/178°(V) | 178°(H)/178°(V) |
| Response time | 6ms | 6ms |
| Service life | 50000H | 50000H |
| Operating system | Android/Win | Android/Windows |
| Video format | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV etc | MPG, MPG-1, MPG-2, MPG-4, AVI, MP4, TS, MKV, WMV etc |
| Image Format | GIF, JPEG, PNG, BMP | GIF, JPEG, PNG, BMP |
| Networking method | LAN wired network, WiFi wireless network, optional 4G wireless network | LAN wired network, WiFi wireless network, optional 4G wireless network |
| Interface | 3×USB2.0, 1×HDMI output, 1×LVDS output, 1×network port, 1×SD card, 1×headphone output | 3×USB2.0, 1×HDMI output, 1×LVDS output, 1×network port, 1×SD card, 1×headphone output |
| Temperature control | Intelligent temperature control | Intelligent temperature control |
| Operating temperature | -40℃~55℃ | -40℃~55℃ |
| Storage temperature | -10℃~60℃ | -10℃~60℃ |
| Input voltage | AC100-240V~(+/-10%),50/60Hz | AC100-240V~(+/-10%),50/60Hz |
| Rated power consumption(W) | 296 | 396 |
Outdoor kiosk signs are rugged, weatherproof digital displays designed for public spaces, providing interactive services, advertising, or information.
Common applications include wayfinding, advertising, ticketing, and self-service transactions in transit hubs, retail centers, and smart city deployments. Advanced models may incorporate hardware such as thermal cameras, NFC payment systems, or emergency communication features. Their all-weather durability, combined with user-friendly interfaces, makes them essential for 24/7 public engagement in demanding outdoor settings.