TFT LCD Screen Free Standing Digital Signage built in computer windows system
Product Details:
Place of Origin: | China,Shenzhen |
Brand Name: | Genevision |
Certification: | CE,CCC |
Model Number: | MAD-420 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 piece |
---|---|
Packaging Details: | carton+wooden case |
Delivery Time: | 15 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 pieces per month |
Detail Information |
|||
Product Name: | Network Kiosk | Screen Size: | 42 Inch |
---|---|---|---|
LCD Type: | TFT | Grade: | A Grade Industry Screen |
LCD Brand: | SAMSUNG/LG/AU | Frame Materiall: | Metal |
Panel Material: | Toughened Glass | Operating System: | Windows/Android |
Touch: | Infrared Or Capacitive Touch | Warranty: | One Year |
Colour: | Black/white | Screen Life: | Over 50000 Hours |
Max Resolution: | 1920*1080 | Brightness: | 450cd/sqm |
High Light: | touch screen terminals,touch screen kiosk stand |
Product Description
42 inch TFT LCD Screen Network advertising kiosk built in computer windows system dynamic signage player
Quick details:
1.LCD screen size 42" 55" 65"optional
2.Industry A grade lcd screen high resolution 1920*1080
3.Strong body Metal casing dynamic signage player
4.Operating system:Windows or Android
5.Customization available,logo,color...etc
6.Shockproof & Dustproof
7.High resolution & high light transmission
8.Easy and Flexible Instalation
Screen's Features:
1. Support Rolling txt on the lcd video player
2. Remote control, easy to operate and high confidentiality
3. Support file rename, copy, delete, found new menu;
4. Scrolling txt on the screen;
5. Support immediate upgrade of the software;
6. Rolling marquee, logo, volume, dynamic anyway playback, change the program without drawing card
7,A Grade Standard LCD Panel
8,Support Full HD Video and picture.
9, with scrolling marquee and angle icon display.
10,Automatic restart and shutdown periodically.
11,Built-in clock and calendar.
LCD panel Specifications:
Technical Parameter for LCD Panel | Panel Size | 42 inch |
Aspect Ratio | 16:9 | |
Active Area | 927mm(H) x521mm(W) | |
Max. Resolution | 1920x1080 | |
Dot Pitch | 0.24mm(H) x 0.24mm(W) | |
Number of Color | 16.7M | |
Brightness | 450cd/m2 | |
Contrast Ratio | 1200:1 | |
Responsive Time | 8ms | |
Panel Life | above 50000 hours | |
Storage Medium | Flash memory card | 2gb to 36gb for the capacity |
Support Ad files | Video formats | MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) |
Audio formats | MP3 | |
Photo formats | JPG | |
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |
Audio output | stereo L/R, 5W*2, 8Ω | |
Power supply | AC 110V - 240V, 50/60HZ | |
Storage Temperature | -7 to 65 Celsius degree | |
Normal Working Temperature | -5 to 65 Celsius degree |
Computer Edition Configuration:
PC option | |||
CPU | Intel I3 | Intel I5 | Intel Celeron J1900 |
Hard disk | 500GB | 500GB | 320GB |
Memory | DDR3/4GB, 8GB is optional | DDR3/4GB, 8GB is optional | DDR3/2GB, 4GB,8GB is optional |
Network connection | Cable, support WIFI | ||
Interface | 2*USB 2.0, 2*USB 3.0, 1*, 1*VGA, 1*LAN Port | ||
Camera | Optional |
Touch screen option | ||
IR Touch 2- 10 points | Capacitive Touch | Touch Foil |
Android Edition Configuration:
Android option | ||
CPU | A20, dual-core | A31,quad-core |
RAM | 1GB (2GB,4GB is optional) | 2GB (4GB is optional) |
Memory | 8GB | 8GB |
Network connection | Cable, support WIFI | |
Interface | 2*USB 2.0, 1*, 1*LAN Port | |
Camera | Optional |
Touch screen option | ||
IR Touch 2- 10 points | Capacitive Touch | Touch Foil |
Applications:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Tag:LCD Screen,Network advertising kiosk,dynamic signage player,windows system player