Mercedes Advertisting Touch Screen Kiosk Digital Signage Wifi All In One Rotatable Lcd Screen
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | Genevision/OEM |
Certification: | CE/FCC/RoHS |
Model Number: | MAD-430F |
Payment & Shipping Terms:
Minimum Order Quantity: | 5pcs |
---|---|
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000pcs per month |
Detail Information |
|||
Screen Size: | 43" | Resolution: | 1920*1080 |
---|---|---|---|
Application: | Indoor | Viewing Angle: | 89/89/89/89 |
Brightness: | 300cd/m2 | Contrast Ratio: | 1200:1 |
Color: | 16.7M | Brand: | Genevision |
High Light: | touch screen kiosk stand,touch screen monitor kiosk |
Product Description
43 inch Mercedes advertisting digital signage wifi all in one rotatable LCD Screen Kiosk Indoor Totem advertising player
Feature:
1. Support screen rotation, landscape and vertical display meet your different advertisement requirement
2. We can provide the remote controlling software for you to update your advertisement by internet
3. for digital media advertising application, Android operating system equipped with remote managing software App, once signed up, one life using. Engineers help you inplement the installing and testing of the software and 24 hours on-line help.
4. If you have your own interactive software, infrared touch function is optional. The window OS is also optional for pc application.
5. Ultra HD resolution, panel brand: Sumsung/LG/AU
6. Password is used to protect the indoor digital totem from being using by stranger.
7. Anywhere and anytime can visit the managing backstage
Specifications | |||||||||
Model No. | MAD-430F | ||||||||
Panel size | 43" | ||||||||
Display area(mm)/mode | 930x 523mm 16:9 | ||||||||
Maximum resolution | 1920×1080 | ||||||||
Display color | 16.7M | ||||||||
Pixel Pitch(mm) | 0.51(H)×0.51(V) | ||||||||
Brightness (nits) | 500cd/ | ||||||||
Contrast | 6000:1 | ||||||||
Visual angle | 178°/178° | ||||||||
Response time | 8ms | ||||||||
Horizontal frequency | 50-70KHZ | ||||||||
Vertical frequency | 56-75KHZ | ||||||||
Life(hrs) | >60,000(hrs) | ||||||||
Input and output | |||||||||
VGA input | 1 | ||||||||
LVDS input | 2 | ||||||||
AV input | 1 | ||||||||
DC | 1 | ||||||||
1 | |||||||||
USB2.0 | 2 | ||||||||
LAN | 1 | ||||||||
TF card | 1 | ||||||||
Audio | 1 | ||||||||
LED backlight controlling interface | 1 | ||||||||
Speaker | 2×10W(8 ohm) | ||||||||
Video | |||||||||
Video format | wmv,avi,flv,rm,rmvb,mpeg ,ts,mp4 | ||||||||
Picture format | BMP,JPEG,PNG,GIF | ||||||||
Compatible input/DVI | 480P,576P,720P,1080I,1080P | ||||||||
OSD display( screen menu display) | |||||||||
Menu language | Chinese/English/18 contries | ||||||||
Power | |||||||||
Power supply | AC100V~240V,50/60Hz | ||||||||
Maximum power consumption | 230W | ||||||||
Standby power consumption | 3W | ||||||||
Temperature | |||||||||
Working temperature | 0℃~50℃ | ||||||||
Storage temperature | -10℃~60℃ | ||||||||
Working humidity | 20%~80% | ||||||||
Storage humidity | 5%~95% | ||||||||
Application Place:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |