Kiosk Digital Signage Stretched LCD Display Board 500 Nits Brightness Ultra Thin
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | Genevision/OEM |
Certification: | CE/FCC/RoHS |
Model Number: | MG-240 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Standard export carton reinforced by wooden box |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000pcs per month |
Detail Information |
|||
Screen Size: | 24.6" | Brightness: | 500nits |
---|---|---|---|
Aspect Ratio: | 16:4.5 | Resolution: | 1920*537 |
Feature: | Extreme Wide Screen, Resizing LCD | ||
High Light: | stretch monitor display,stretched monitor display |
Product Description
Ultra Thin Kiosk Digital Signage Stretched Lcd Display Board 500 Nits Brightness
1.Bar Display deliver the right message at the right time to the right customer consistently at every location and make real-time adjustments to stay ahead of your competition.
2.Digital stretch display can help your business in many ways from altering consumer behaviors at the point of sale, enhancing your brand, scheduling your promotions during peak periods, managing your signage from a central location to increasing cross-selling and up-selling opportunities.
3. Resized LCD display attract more consumers' attention and provide FHD displaying experience.
4. Can be with Android mainboard, displaying will fit screen automatically.
5. Can be with Monitor mainboard, has in, DVI in and VGA in.
Specifications:
Scren size | 24.6 Inch | |||
Active Display Area | 597.9*180mm | |||
Pixel pitch | 0.3114*0.3114mm | |||
Aspect Ratio | 16:4.8 | |||
Visual Angle | Horizontal178/Vertical178 | |||
Panel | Original Samsung, LG, AUO A Level | |||
Brightness | 500cd/m2 | |||
Contract Ratio | 1200:1 | |||
Resolution Ratio | 1920*578 | |||
Color Components | 16.7M | |||
Surface treatment | Anti-glare 3H | |||
Response Time | 10ms | |||
Power Consumption | 28W | |||
Power Supply | Input:AC110-220V-50/60Hz | |||
Material | Metal | |||
Color of Shell | white or black | |||
Life of Panel | 60000Hours | |||
Bare dimension(estimate) | 654*238*98mm | |||
Carton packing size(estimate) | 704*289*138mm, N.W./G.W.: 3/5kg | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller |
We have serveral operation system on option:
Standalone, means advertising to be updated by USB/SD card manually.
Interface | input*1, USB*1, SD card*1 |
Memory | 4G |
Interface | USB*1 |
Memory | 8G |
Interface | USB*2 |
Android, with remote managing software on option, you can control hundreds terminals' advertising via internet
CPU | A20 Dual Core 1.2GHZ |
RAM | DDR3 1G |
Memory | 8G |
OS | Android 4.2 |
Interface | 2*USB, 1*,1*SD, 1*LAN Port |
Windows, also can be with remote manaing software
CPU | Dual core/I3/I5/I7 |
Memory | DDR3 2G/4G/8G/16G |
SSD | 32G/64G/128G |
OS | Beat Windows7/10 |
Internet connection | WIFI, LAN, 3G/4G, GPS |
Interface | out*1,USB *4 ,LAN *1, VGA*1 |