Shenzhen MercedesTechnology Co., Ltd. sales6@lcd18.com +86-189-2289-9266
Product Details
Place of Origin: CHINA
Brand Name: Genevision
Certification: CE/ROHS/FCC/SGS
Model Number: MAD-430
Payment & Shipping Terms
Minimum Order Quantity: 4pcs
Price: USD300/PCS-USD780/PCS
Packaging Details: Packed in carton firstly,and then reinforced with wooden case for outer packing
Delivery Time: 15 working days after received your payment
Payment Terms: L/C, T/T, Western Union
Supply Ability: 3,000pcs per month
Metarial: |
Metal Case+Tempered Glass Panel |
Size: |
43 Inch |
Application: |
Indoor |
Install Method: |
Wall Mount |
Resolution: |
1080*1920 |
Warranty: |
1 Year |
Metarial: |
Metal Case+Tempered Glass Panel |
Size: |
43 Inch |
Application: |
Indoor |
Install Method: |
Wall Mount |
Resolution: |
1080*1920 |
Warranty: |
1 Year |
43 Inch Horizontal Advertising Screen Ultr Thin Ultr Narrow Bezel Wall Mount LCD Display 500 nits for Restaurant
Item Description:
Multi size super thin and ultr narrow bezel LCD advertising screen for restaurant menu showing.Currently,more and more restaurant like MacDonald's store/KFC or drinking store using LCD TV wall to display menu,It is flexible for return of the content,more colorful and smart.For it's high brightness,it is more attractive.No matter pictures or videos can play,it is better than regular LED advertising player.
And we are manufacturer,we can offer 3 kinds of mainboard,standalone version or Android and PC .It is up to your request.
Item Specification:
Screen Brand | SAMSUNG/LG/BOE Display | Model | digital menu board |
screen size | 43"/49''/55'' | Screen type | LCD module, a-Si TFT-LCD |
Resolution | 1920*1080 | Pixel configuration | RGB vertical strip |
Display size | 941.184*529.416mm(H*V) | Dimension | 963.6*567.9*29.6mm(H*V*D) |
Visible size | 945.8*534.02mm(H*V) | Surface treatment | Matte (Haze 1%), Hard coating (3H) |
Brightness (cd/m2) | 450 (Typ.) | Contrast | 1100: 1 (Typ.) |
Optimum angle | Full view | Optical mode | S-IPS, normally black display, transmissive |
Viewing angle | 89/89/89/89 (Min.(CR≥10) | Response Time | 12 (Typ.)(Tr+Td) ms |
colors | 16.7M , 68% [CIE1931] | Backlight type | 2 strings WLED, 50K hours, no drive |
Screen weight | 7.50Kgs (Typ.) | Touch function | No touch |
Refresh rate | 60Hz | ||
signal system | LVDS (2 ch, 8-bit), terminal, 51 pins | ||
Supply voltage | 12.0V (Typ.) | ||
Maximum rating | Storage temperature: -20~60°C Working temperature: 0~ 50 °C | ||
operating system | Android 6.0.1 | ||
Running memory | 1G | ||
Storage memory | 8G | ||
output signal | LVDS, | ||
External interface | 2 USB, 1 TF card holder, 1 Ethernet interface, 1 DC-IN, 1 headphone jack | ||
Built-in interface | 2 USB, 1 MIC, 1 speaker, 1 antenna interface, 2 serial ports, 1 PER-KEY, 1 remote control, 1 TP-I2C |
Item Pictures: