Full Color Wifi Digital Signage , Outdoor Poster Led Advertising Screen IP54 Android Controller
Product Details:
Place of Origin: | Shenzhen China |
Brand Name: | GENEVISION |
Certification: | CE CCC FCC ROHS |
Model Number: | MOT-250 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | cartoon box first, then wooden case package |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Detail Information |
|||
Brightness: | ﹥1000(cd/m2) | Power Consumption: | 750 |
---|---|---|---|
Avg.power Consumption: | 300 | Scan Rate: | 1/32scan |
Input Voltage: | AC 110V/220V ±15% | Maintenance: | Front Service |
Screen Type: | LED Light Screen | ||
High Light: | wifi lcd monitor display,wifi lcd display |
Product Description
Portable floor stand Outdoor Poster Led Screen display
Model | Indoor Poster Parameter | Outdoor Poster Led Screen | ||||||
Pixel pitch | 1.875mm | 2.5mm | 2.5mm | 3mm | 3.077mm | 4mm | 5mm | 8mm |
Pixel density (dots/sqm) |
250000 | 160000 | 160000 | 111111 | 105625 | 62500 | 40000 | 15625 |
LED encapsulation | SMD1515 | SMD2121 | SMD1415 | SMD1921 | SMD2727 | SMD3535 | ||
Screen Size(mm) | 480x1920 | 480x1920 | 640x1920 | 576x1920 | 960x1920 | |||
Outline Dimensions(mm) | 500x1940 | 500x1940 | 660x1940 | 596x1940 | ||||
Module size(mm) | 240*240 | 160*160 | 320*160 | 192*192 | 320*160 | |||
Brightness(cd/m2) | ﹥1000 | ﹥1000 | >1000 | >800 | ﹥5000 | ﹥6000 | >5000 | >5500 |
Max.power consumption(W) | 750 | 520 | 680 | 520 | 1450 | 1450 | 1400 | 1500 |
Avg.power consumption(W) | 300 | 230 | 260 | 230 | 550 | 550 | 530 | 560 |
Scan rate(Scan) | 1/32scan | 1/13scan | 1/10scan | 1/8scan | 1/5scan | |||
IP grade | IP30 | IP54 | ||||||
Input Voltage(V) | AC 110V/220V ±15% | |||||||
Maintenance | Front service | |||||||
Communication | WIFI/USB/Ethernet(4G optional) |
Want to Know more details about this product